
Overall consumption of paint and coatings throughout the Asia Pacific region, with value (US$ revenue), volume in tons and Compound Annual Growth Rate (CAGR) for each of the 14 countries covered. The data is for the baseline year of 2010. The data is shown as a map of Asia with figures for each country.
|
|
|
Sample Data for Asia Paint Industry
 Loading data...
|
Per Capita Usage (Sample report only)
| Australia | 233,947 | 1,537.0 | -% | -% | -% | - |
| China | 5,070,800 | 11,933.8 | -% | -% | -% | - |
| Hong Kong | 44,153 | 179.1 | -% | -% | -% | - |
| India | 1,130,764 | 2,175.5 | -% | -% | -% | - |
| Indonesia | 485,509 | 841.7 | -% | -% | -% | - |
| Japan | 1,896,860 | 6,183.0 | -% | -% | -% | - |
| Korea | 1,064,124 | 2,976.9 | -% | -% | -% | - |
| Malaysia | 280,038 | 648.5 | -% | -% | -% | - |
| New Zealand | 36,551 | 285.0 | -% | -% | -% | - |
| Philippines | 251,001 | 418.3 | -% | -% | -% | - |
| Singapore | 109,907 | 376.3 | -% | -% | -% | - |
| Taiwan | 246,794 | 589.4 | -% | -% | -% | - |
| Thailand | 315,077 | 759.4 | -% | -% | -% | - |
| Vietnam | 261,401 | 367.5 | -% | -% | -% | - |
|
Note : CAGR (2010 - 2012)